K-2 SCHOLASTIC SECTION | |
CHESS QUEEN | ALISA DENISENKO |
DAVID VS. GOLIATH | ADHVIK YUVABHARATH |
SPORTSMANSHIP | BRADLEY RUBIN |
BEST NOTATION WINNER | AARYAN KARTHIKEYA DINDUKURTHY |
1ST PLACE | BRADY CAMP |
2ND PLACE | BOHDAN WYNAR |
3RD PLACE | AARYAN KARTHIKEYA DINDUKURTHY |
4TH PLACE | RISHABH NEELESH DUTTA |
5TH PLACE | NICOLAS FRAIOLI |
6TH PLACE | CHASE RYLANDER |
7TH PLACE | AIDEN LUKER |
8TH PLACE | VALLYN LELAH |
9TH PLACE | TEMUULEN ALDARKHANGAI |
10TH PLACE | ALISA DENISENKO |
K-5 SCHOLASTIC SECTION | |
CHESS QUEEN | KENZI VALLI |
DAVID VS. GOLIATH | OWEN KREHN |
SPORTSMANSHIP | SAIRYN OWEN |
BEST NOTATION WINNER | LOUIE KEPPLER |
1ST PLACE | RILEY CANDA |
2ND PLACE | ELI ROSENSTEIN |
3RD PLACE | EDOUARD BRETON |
4TH PLACE | JOSHUA NORTH |
5TH PLACE | BENJI JOSH BARBER |
6TH PLACE | LINCOLN RAY |
7TH PLACE | GRAY BASS |
8TH PLACE | SHLOK BHAGAT |
9TH PLACE | AIDEN NISHANTH |
10TH PLACE | LEV SAFRONOV |
6-12 SECTION | |
CHESS QUEEN | CAYDEN BUFTON |
DAVID VS. GOLIATH | ALEX KOSHINSKI |
SPORTSMANSHIP | FELIX GRAHAM |
1ST PLACE | FELIX GRAHAM |
2ND PLACE | HUNTER SIMMONS |
3RD PLACE | DHARSHAN CHINNAMAREDDY |
4TH PLACE | REES DETERS |
5TH PLACE | HUNG TRAN |
6TH PLACE | ANVIT YEGALWAR |
7TH PLACE | ZEB ZALESKI |
8TH PLACE | AIDEN CANDA |
9TH PLACE | RAMSUNDAR SHARMA |
10TH PLACE | WINSTON BREGMAN |
SCHOOL TEAM TROPHY WINNERS
|
|||
1ST PLACE |
PRAIRIE CROSSING
|
||
2ND PLACE |
STEM SCHOOL OF HIGHLANDS RANCH
|
||
3RD PLACE |
CHALLENGE TO EXCELLENCE
|
||
K-12 RATED SECTION
|
|||
CHESS QUEEN |
ANJALI KANITKAR
|
||
DAVID VS. GOLIATH |
CHARLIE KOVACS
|
||
1ST PLACE |
DHEERAN DINESH
|
||
2ND PLACE |
CHRISTIAN HARDY
|
||
3RD PLACE |
ANJALI KANITKAR
|
||
4TH PLACE |
BHAVISH RED MATLI
|
||
5TH PLACE |
ELLA ZHANG
|
||
6TH PLACE | OWEN KIM | ||
7TH PLACE |
MEGHNA LAMBU
|
||
8TH PLACE |
CHARLIE KOVACS
|
||
9TH PLACE |
WALTER HEFTER
|
||
10TH PLACE |
ISAAC BEGLEY
|
Recent Comments