Congratulations players!
PALS #7 Tournament March 14, 2026 | ||||||
SCHOLASTIC | SCHOLASTIC 6-12 | |||||
| # | Name | Total | # | Name | Total | |
| 1 | PAVEL BERSHTEYN | 4½ | 1 | PAVANSRITEJA PAMARTHI | 5 | |
| 2 | KAI JIMENEZ | 4½ | 2 | HUNG TRAN | 4 | |
| 3 | LUCAS HUTZAYLUK | 4½ | 3 | COLIN STEIN | 4 | |
| 4 | JONAH ENHONG TAN | 4 | 4 | VILLE HULME | 4 | |
| 5 | ALICE ZAKHAREVICH | 4 | 5 | RYAN REBMANN | 4 | |
| 6 | DEMID PICHKO | 4 | 6 | ANUSH ROY | 3½ | |
| 7 | NOLAN GARDNER | 4 | 7 | LIAM ADAMS | 3½ | |
| 8 | MONTY BELL | 3½ | 8 | AHARSHI ROY | 3 | |
| 9 | VONN NIELSEN | 3½ | 9 | SAM CALAWAY | 3 | |
| 10 | YASH PANT | 3½ | 10 | JACE KIRKOVICH | 3 | |
| SCHOLASTIC K-5 | K-12 RATED | |||||
| # | Name | Total | # | Name | Total | |
| 1 | WILEY KERWIN | 5 | 1 | FELIX GRAHAM | 5 | |
| 2 | MIA JIMENEZ | 4½ | 2 | GAVIN SNYDER | 4 | |
| 3 | LEV SAFRONOV | 4 | 3 | ISAAC BEGLEY | 4 | |
| 4 | THEO SCHNALL | 4 | 4 | ZACHARY MILES NIELSEN | 3 | |
| 5 | BRADY CAMP | 4 | 5 | CHARLIE KOVACS | 3 | |
| 6 | KEVIN MAH | 4 | 6 | AARNAV NAMBURI | 3 | |
| 7 | TAVIN MCGREGOR | 3½ | 7 | ANVEER GUPTA | 3 | |
| 8 | ARI JAUNARAJS | 3½ | 8 | BHAVISH REDDY MATLI | 2½ | |
| 9 | RYDER WU | 3 | 9 | LOUIS HAASE | 2½ | |
| 10 | BOHDAN WYNAR | 3 | 10 | JAMES BONHAM MCCOY | 2½ | |
| CHESS QUEEN | SPORTSMANSHIP | |||||
| Scholastic K-2 | ALICE ZAKAREVICH | Scholastic K-2 | KAJA’RAE STEPHENS | |||
| Scholastic K-5 | MIA JIMENEZ | Scholastic K-5 | VIVAAN SHAKAR | |||
| Scholastic 6-12 | DARYNA OPRYSK | Scholastic 6-12 | JUSTICE AVANCE | |||
| K-12 Rated | BETZABE RAMOS | |||||
| DAVID VS. GOLIATH | NOTATION WINNERS | |||||
| Scholastic K-2 | TAYLOR BASS | Scholastic K-2 | RITHIKA BOJJA | |||
| Scholastic K-5 | ARI JAUNARAJS | Scholastic K-5 | LILY STERN | |||
| Scholastic 6-12 | PAVANSRITJA PAMATHI | |||||
| K-12 Rated | CHARLIE KOVACS | |||||
SCHOOL | ||||||
| Place | School | Total | ||||
| 1st | Park Hill Elementary | 15.5 | ||||
| 2nd | Denver Language School | 14.5 | ||||
| 3rd | American Academy Lincoln Meadows | 13 | ||||
| We can’t wait to see you in April! | ||||||
Recent Comments