Congratulations players!
PALS #5 Tournament January 10, 2026 | ||||||
| SCHOLASTIC K-2 | SCHOLASTIC 6-12 | |||||
| # | Name | Total | # | Name | Total | |
| 1 | KAI JIMENEZ | 5 | 1 | REZA HALBROOKS | 5 | |
| 2 | VONN NIELSEN | 4 | 2 | HUNG TRAN | 4 | |
| 3 | SHRIN POTHUBOYINA | 3½ | 3 | EVAN SIPE | 4 | |
| 4 | AARNAV BANDARUPALLI | 3½ | 4 | JACKSON KING | 3½ | |
| 5 | PAVEL BERSHTEYN | 3 | 5 | ALEX DENISENKO | 3½ | |
| 6 | DEMID PICHKO | 3 | 6 | EVAN LIU | 3 | |
| 7 | EASON HOONG | 3 | 7 | CALEB WELCH | 3 | |
| 8 | EZRA STERN | 3 | 8 | REES DETERS | 3 | |
| 9 | LUCAS HUTZAYLUK | 3 | 9 | VILLE HULME | 3 | |
| 10 | YASSIN WHDAN | 3 | 10 | GABRIEL HARDEN | 3 | |
| SCHOLASTIC K-5 | K-12 RATED | |||||
| # | Name | Total | # | Name | Total | |
| 1 | JOSHUA NORTH | 5 | 1 | ARJUN SUNDARESAN | 4½ | |
| 2 | ATHARV SOLASKAR | 4 | 2 | TENNYSON TOPEL | 4 | |
| 3 | TAVIN MCGREGOR | 4 | 3 | SAM REDENIUS | 4 | |
| 4 | MAEVE HUGHES | 4 | 4 | PRASID VEMURI | 3½ | |
| 5 | PAVANSRITEJA PAMARTHI | 4 | 5 | NAGA SHAILE PALLE | 3½ | |
| 6 | GRAY BASS | 4 | 6 | ETHAN DUNN | 3½ | |
| 7 | SIDDHARTH YOGESH | 3 | 7 | ASHWIN PATEL | 3 | |
| 8 | MAYUKH VIJAY | 3 | 8 | CONNOR WOLF GORBY | 3 | |
| 9 | HAREL KOSLOW | 3 | 9 | NISHAAD DEODHAR | 3 | |
| 10 | MIA JIMENEZ | 3 | 10 | NIHAL SAI ALAM | 3 | |
| CHESS QUEEN | SPORTSMANSHIP | |||||
| Scholastic K-2 | SHRINIKA POTHUBOYINA | Scholastic K-2 | DEMID PICHKO | |||
| Scholastic K-5 | MAEVE HUGHES | Scholastic K-5 | LIAM LIM | |||
| Scholastic 6-12 | JULAYNA PEREZ | Scholastic 6-12 | MIRA PATEL | |||
| K-12 Rated | VISHNUPRIY BALAJI | |||||
| DAVID VS. GOLIATH | NOTATION WINNERS | |||||
| Scholastic K-2 | EMERY BROWN | Scholastic K-2 | N/A | |||
| Scholastic K-5 | SIDDARTH YOGESH | Scholastic K-5 | JACKSON PUCHEK | |||
| Scholastic 6-12 | ALEX DENISENKO | |||||
| K-12 Rated | CONNOR WOLF | |||||
SCHOOL TEAM TROPHIES | ||||||
| Place | School | Total | ||||
| 1st | American Academy | 12.5 | ||||
| 2nd | Platte River Academy | 11.5 | ||||
| 3rd | Denver Language School | 11 | ||||
Open Section Winners | ||||||
| Name | Total | Prize | ||||
| CM DEAN CLOW | 5 | $305.00 : Open: 1st | ||||
| QUINN LEDUC | 4 | $136.67 : Open: 2nd Combined Open: 3rd Combined U1500 1st | ||||
| FELIX MCMILLAN | 4 | $136.67 : Open: 2nd Combined Open: 3rd Combined U1500 1st | ||||
| HENRY WALL KOVACS | 4 | $136.67 : Open: 2nd Combined Open: 3rd Combined U1500 1st | ||||
See you in February!
Recent Comments