Congratulations players!
PALS #6 Tournament Feb. 7th, 2026 | ||||||
| SCHOLASTIC K-2 | SCHOLASTIC 6-12 | |||||
| Place | Name | Total | Place | Name | Total | |
| 1 | LUCAS HUTZAYLUK | 5 | 1 | DHEERAN DINESH | 5 | |
| 2 | ZEV OHRINER | 4½ | 2 | BETZABE RAMOS | 4 | |
| 3 | DANIEL OPRYSK | 4 | 3 | PAVANSRITEJA PAMARTHI | 4 | |
| 4 | DEMID PICHKO | 4 | 4 | EVAN LIU | 4 | |
| 5 | EZRA STERN | 4 | 5 | AHARSHI ROY | 4 | |
| 6 | BRONX RANDLE | 3½ | 6 | ROHIT KRISHNA | 3½ | |
| 7 | KAI JIMENEZ | 3½ | 7 | HAWKINS STONE | 3½ | |
| 8 | SHRINIKA POTHUBOYINA | 3 | 8 | COLIN STEIN | 3½ | |
| 9 | TENNYSON BIANCHI | 3 | 9 | LIAM ADAMS | 3 | |
| 10 | MONTY BELL | 3 | 10 | AIDEN CANDA | 3 | |
| SCHOLASTIC K-5 | K-12 RATED | |||||
| Place | Name | Total | Place | Name | Total | |
| 1 | BOHDAN WYNAR | 5 | 1 | ASHWIN PATEL | 4 | |
| 2 | JOSHUA NORTH | 4½ | 2 | NAGA SHAILESH REDDY PALLE | 3½ | |
| 3 | MIA JIMENEZ | 4 | 3 | CHARLIE KOVACS | 3½ | |
| 4 | GRAY BASS | 4 | 4 | GAVIN SNYDER | 3½ | |
| 5 | SKANDAVIRAJ UPPU | 4 | 5 | FELIX GRAHAM | 3 | |
| 6 | RILEY CANDA | 3½ | 6 | NIHAL ALAM | 3 | |
| 7 | LEV SAFRONOV | 3½ | 7 | BHAVISH MATLI | 3 | |
| 8 | JIYAAN SATHISHKUMAR | 3½ | 8 | SAM REDENIUS | 2½ | |
| 9 | KEVIN MAH | 3½ | 9 | PAVAN SHANKAR-ZHANG | 2 | |
| 10 | SOREN THOMAS | 3½ | 10 | AARNAV NAMBURI | 2 | |
| CHESS QUEEN | SPORTSMANSHIP | |||||
| Scholastic K-2 | SHRINIKA POTHUBOYINA | Scholastic K-2 | SAMIA IBNABDELJALIL | |||
| Scholastic K-5 | MIA JIMENEZ | Scholastic K-5 | LOU (RICHARD) MERPI | |||
| Scholastic 6-12 | BETZABE RAMOS | Scholastic 6-12 | ARCADIA GEYER | |||
| DAVID VS. GOLIATH | NOTATION WINNERS | |||||
| Scholastic K-2 | CHARLIE BELL | Scholastic K-2 | LUCAS HUTZAYLUK | |||
| Scholastic K-5 | MATVEY HOLODILOV | Scholastic K-5 | BOOKER HARIK | |||
| Scholastic 6-12 | DHEERAN DINESH | |||||
| K-12 Rated | PAVAN SHANKAR-ZHANG | |||||
SCHOOL TEAM TROPHIES | ||||||
| Place | School | Total | ||||
| 1st | Denver Language School | 14.5 | ||||
| 2nd | Challenge School | 13.5 | ||||
| 3rd | American Academy Motsenbocker | 13.5 | ||||
Open Section Winners | ||||||
| Name | Total | Prize | ||||
| HENRY KOVACS | 4½ | $230.00 : Open: 1st | ||||
| CM DEAN CLOW | 4 | $145.00 : Open: 2nd | ||||
| KAI GRAYSON | 3½ | $82.50 : Open: 3rd Combined U1300 | ||||
| HEYMANTH MANIKHANDAN | 3½ | $82.50 : Open: 3rd Combined U1300 | ||||
Recent Comments