Congratulations players!
PALS #4 Tournament December 13, 2025 | ||||||
| SCHOLASTIC K-2 | SCHOLASTIC 6-12 | |||||
| # | Name | Total | # | Name | Total | |
| 1 | SIDDHARTH YOGESH | 5 | 1 | CHARLES ROCHFORD | 5 | |
| 2 | VONN NIELSEN | 4 | 2 | JACK CHAMPOUX | 4 | |
| 3 | NOLAN GARDNER | 4 | 3 | ALEX DENISENKO | 4 | |
| 4 | DEMID PICHKO | 4 | 4 | HUNG TRAN | 4 | |
| 5 | AARNAV BANDARUPALLI | 3½ | 5 | BENJAMIN CHERIAN | 4 | |
| 6 | OWEN WEISHAAR | 3½ | 6 | BOSTON HARVEY | 4 | |
| 7 | GRACE HOWELL | 3½ | 7 | HIRO KAWANABE | 3 | |
| 8 | ANSEL WHITE | 3 | 8 | ALISTER THOMAS | 3 | |
| 9 | SHRIN POTHUBOYINA | 3 | 9 | HAWKINS STONE | 3 | |
| 10 | YASSIN WHDAN | 3 | 10 | EVAN SIPE | 3 | |
| SCHOLASTIC K-5 | K-12 RATED | |||||
| # | Name | Total | # | Name | Total | |
| 1 | JOSHUA NORTH | 5 | 1 | FELIX GRAHAM | 4½ | |
| 2 | PAVANSRITEJA PAMARTHI | 4½ | 2 | ETHAN DUNN | 4 | |
| 3 | KEVIN MAH | 4 | 3 | BO MCCOY | 4 | |
| 4 | MILAN DREMIN | 4 | 4 | ASHWIN PATEL | 3½ | |
| 5 | EDOUARD BRETON | 4 | 5 | PRASID VEMURI | 3½ | |
| 6 | GRAY BASS | 4 | 6 | AARNAV NAMBURI | 3 | |
| 7 | SKANDAVIRAJ UPPU | 4 | 7 | LUCAS PACE | 3 | |
| 8 | QUINCY FRANK | 3½ | 8 | NIHAL SAI ALAM | 3 | |
| 9 | MATVEY HOLODILOV | 3 | 9 | AVANEESH SINHA | 3 | |
| 10 | LEV SAFRONOV | 3 | 10 | SAM REDENIUS | 3 | |
| CHESS QUEEN | SPORTSMANSHIP | |||||
| Scholastic K-2 | Grace Howell | Scholastic K-2 | Mimi Fors | |||
| Scholastic K-5 | Alisa Denisenko | Scholastic K-5 | Eliana Fraioli | |||
| Scholastic 6-12 | Mira Patel | Scholastic 6-12 | Arcadia Geyer | |||
| K-12 Rated | Iniya Suguna | |||||
| DAVID VS. GOLIATH | NOTATION WINNERS | |||||
| Scholastic K-2 | Wesley Chen | Scholastic K-2 | Shrinika Pothuboyina | |||
| Scholastic K-5 | Matvey Holodilov | Scholastic K-5 | Lev Safronov | |||
| Scholastic 6-12 | Alex Denisenko | |||||
| K-12 Rated | Bo Mccoy | |||||
SCHOOL TEAM TROPHIES | ||||||
| Place | School | Total | ||||
| 1st | C2E | 14.5 | ||||
| 2nd | Platte River Academy | 13.5 | ||||
| 3rd | Challenge School | 13 | ||||
Open Section Winners | ||||||
| Name | Total | Prize | ||||
| LEE PETTERSON | 4½ | $182.50 : Open: 1st Combined Open: 2nd | ||||
| KEITH OXMAN | 4½ | $182.50 : Open: 1st Combined Open: 2nd | ||||
| SEAN MATTHEWS | 2½ | $60.00 : U1000 | ||||
We can’t wait to see you at our January tournament at our new location!
Recent Comments