| K-12 RATED SECTION WINNERS: | |||
| 1ST |
KAI LUCAS GRAYSON
|
||
| 2ND |
GAVIN SNYDER
|
||
| 3RD |
SHARVI SHAHI
|
||
| 4TH |
VISHNUPRIYA BALAJI
|
||
| 5TH |
WALTER HEFTER
|
||
| 6TH |
JOSEPH DIAZ
|
||
| 7TH |
BHAVISH RED MATLI
|
||
| 8TH |
RAYNE ALEX LELAH
|
||
| 9TH |
ANIRUDH SAIBALAN
|
||
| 10TH |
ELLA ZHANG
|
||
| OPEN SECTION WINNERS: | ||
| 1STPLACE | BRIAN | WALL |
| 2ND PLACE | KEITH | OXMAN |
| 3RD PLACE | RYAN | HAJJALI |
| SPECIAL AWARDS | |||
| CHESS QUEEN WINNERS: | |||
| K-2 | ALISA DENISENKO | ||
| K-5 | MEGHNA LAMBU | ||
| 6-12 | JYOSNA NIMMAGADDA | ||
| K-12 RATED | SHARVI SHAHI | ||
| DAVID VS. GOLIATH WINNERS: | |||
| K-2 | JAYCE RYAN | ||
| K-5 | MATVEY HOLODILOV | ||
| 6-12 | FELIX GRAHAM | ||
| K-12 RATED | ELLA ZHANG | ||
| NOTATION AWARD WINNERS: | |||
| K-2 | BRADY CAMP | ||
| K-5 | ELIANA FRAIOLI | ||
| SPORTSMANSHIP WINNERS: | |||
| K-2 | EAGAN KING | ||
| K-5 | ARYA JAVERY | ||
| 6-12 | AIDEN CANDA | ||
| SCHOOL TEAM TROPHY WINNERS | |||
| 1ST | PLATTE RIVER ACADEMY | ||
| 2ND |
DENVER LANGUAGE SCHOOL
|
||
| 3RD | CHALLENGE SCHOOL | ||
|
SCHOLASTIC WINNERS
|
|||
|
SCHOLASTIC WINNERS K-2 UNRATED:
|
|||
| 1ST | BOHDAN WYNAR | ||
| 2ND | BRADY CAMP | ||
| 3RD | LEV SAFRONOV | ||
| 4TH | ALISA DENISENKO | ||
| 5TH | KAI JIMENEZ | ||
| 6TH | REX XU | ||
| 7TH | AIDEN LUKER | ||
| 8TH | TEMUULEN ALDARKHANGAI | ||
| 9TH | NICOLAS FRAIOLI | ||
| 10TH | BEN BERINGER | ||
|
SCHOLASTIC WINNERS K-5 UNRATED
|
|||
| 1ST | RILEY CANDA | ||
| 2ND | LANDON RAY | ||
| 3RD | DYLAN KOVACS | ||
| 4TH | MEGHNA LAMBU | ||
| 5TH | DHEERAN DINESH | ||
| 6TH | JOSHUA NORTH | ||
| 7TH | MILAN DREMIN | ||
| 8TH | LINCOLN RAY | ||
| 9TH | ERIC VOELL | ||
| 10TH | DHRITHI REDDY BOJJA | ||
| SCHOLASTIC WINNERS 6-12 UNRATED | |||
| 1ST | FELIX GRAHAM | ||
| 2ND | ASHWIN PATEL | ||
| 3RD | EVAN SIPE | ||
| 4TH | REES DETERS | ||
| 5TH | LUCAS FUGLER | ||
| 6TH | ERIC BAYASGALAN | ||
| 7TH | ALEX KOSTIN | ||
| 8TH | JOHN WEICHER | ||
| 9TH | AIDEN CANDA | ||
| 10TH | JYOSNA NIMMAGADDA | ||
Recent Comments