| K-2 SCHOLASTIC SECTION | |
| CHESS QUEEN | ALISA DENISENKO |
| DAVID VS. GOLIATH | VICTOR MIURA |
| SPORTSMANSHIP | KENZO GARDNER |
| BEST NOTATION WINNER | AVA DIOT |
| 1ST PLACE | AARYAN KARTHIKEYA DINDUKURTHY |
| 2ND PLACE | SANKARSHAN DUTTA |
| 3RD PLACE | HUNTER MIURA |
| 4TH PLACE | BRADY CAMP |
| 5TH PLACE | ASHER KREBS |
| 6TH PLACE | MADDOX THO PEDIGO |
| 7TH PLACE | JOEY XIE |
| 8TH PLACE | KAI JIMENEZ |
| 9TH PLACE | PAVAN SHANKAR-ZHANG |
| 10TH PLACE | BRADLEY RUBIN |
| K-5 SCHOLASTIC SECTION | |
| CHESS QUEEN | DHRITHI BOJJA |
| DAVID VS. GOLIATH | JONAH TAN |
| SPORTSMANSHIP | COURTNEY KINKELAAR |
| BEST NOTATION WINNER | DHRITHI BOJJA |
| 1ST PLACE | DHEERAN DINESH |
| 2ND PLACE | SHLOK BHAGAT |
| 3RD PLACE | ATHARV SOLASKAR |
| 4TH PLACE | SAM REDENIUS |
| 5TH PLACE | GRAY BASS |
| 6TH PLACE | DHRITHI BOJJA |
| 7TH PLACE | JONAH TAN |
| 8TH PLACE | DYLAN ALBE KOVACS |
| 9TH PLACE | ALEX DENISENKO |
| 10TH PLACE | LEV SAFRONOV |
| 6-12 SECTION | |
| CHESS QUEEN | ZOE MCKINNEY |
| DAVID VS. GOLIATH | ALEX KOSHINKSKI |
| SPORTSMANSHIP | PIERCE ROBERTS |
| 1ST PLACE | ASHWIN PATEL |
| 2ND PLACE | FELIX GRAHAM |
| 3RD PLACE | MOON BANTA |
| 4TH PLACE | LUCAS FUGLER |
| 5TH PLACE | JOHN WEICHER |
| 6TH PLACE | HUNG TRAN |
| 7TH PLACE | KAEDAN O’REILLY |
| 8TH PLACE | AIDEN CANDA |
| 9TH PLACE | ZOË MCKINNEY |
| 10TH PLACE | PIERCE ROBERTS |
|
SCHOOL TEAM TROPHY WINNERS
|
||
| 1ST PLACE |
CHALLENGE SCHOOL
|
|
| 2ND PLACE |
PLATTE RIVER ACADEMY
|
|
| 3RD PLACE |
DENVER LANGUAGE SCHOOL
|
|
|
K-12 RATED SECTION
|
||
| CHESS QUEEN |
ELLA ZHANG
|
|
| DAVID VS. GOLIATH |
CONNOR GORBY (Kindergartner!)
|
|
| 1ST PLACE |
KAI LUCAS GRAYSON
|
|
| 2ND PLACE |
ELLA ZHANG
|
|
| 3RD PLACE |
MALAKHI TR LEPKIN
|
|
| 4TH PLACE |
MEGHNA LAMBU
|
|
| 5TH PLACE |
CHARLIE KOVACS
|
|
| 6TH PLACE |
CHRISTIAN HARDY
|
|
| 7TH PLACE |
DANIEL SANDERS
|
|
| 8TH PLACE |
MIA JIMENEZ
|
|
| 9TH PLACE |
OCEAN YANG
|
|
| 10TH PLACE |
CLAIRE WANG
|
Recent Comments