K-2 SCHOLASTIC SECTION | |
CHESS QUEEN | RITHIKA BOJJA |
DAVID VS. GOLIATH | DEMID RYLANDER |
SPORTSMANSHIP | ELEANOR WANTUCH |
BEST NOTATION WINNER | RITHIKA BOJJA |
1ST PLACE | TEMUULEN ALDARKHANGAI |
2ND PLACE | REYAANSH MADAMANCHI |
3RD PLACE | LUCAS HUTZAYLUK |
4TH PLACE | MADDOX THO PEDIGO |
5TH PLACE | AIDEN LUKER |
6TH PLACE | REX XU |
7TH PLACE | RITHIKA BOJJA |
8TH PLACE | KAI JIMENEZ |
9TH PLACE | ALISA DENISENKO |
10TH PLACE | FREYJA ANDERT |
K-5 SCHOLASTIC SECTION | |
CHESS QUEEN | DHRITHI BOJJA |
DAVID VS. GOLIATH | CHASE RYLANDER |
SPORTSMANSHIP | VESPER KINSELLA |
BEST NOTATION WINNER | DHRITHI BOJJA |
1ST PLACE | CHASE RYLANDER |
2ND PLACE | HAREL KOSLOW |
3RD PLACE | ATHARV SOLASKAR |
4TH PLACE | AVRAM KOSKI |
5TH PLACE | RYELAND BURKE |
6TH PLACE | SAM REDENIUS |
7TH PLACE | ROHIT KRISHNA |
8TH PLACE | LINCOLN RAY |
9TH PLACE | JOSHUA NORTH |
10TH PLACE | RILEY CANDA |
6-12 SECTION | |
CHESS QUEEN | CAYDEN BUFTON |
DAVID VS. GOLIATH | BRAYDEN YANG |
SPORTSMANSHIP | CADEN JORGENSEN |
1ST PLACE | ERIC BAYASGALAN |
2ND PLACE | HUNG TRAN |
3RD PLACE | EVAN SIPE |
4TH PLACE | AIDEN CANDA |
5TH PLACE | NIHAL SAI ALAM |
6TH PLACE | XANDER HOWARD |
7TH PLACE | AIDEN LOUIE |
8TH PLACE | ETHAN AUGUSTINE |
9TH PLACE | CAYDEN BUFTON |
10TH PLACE | ZEB ZALESKI |
K-12 RATED SECTION | |
CHESS QUEEN | RUSHIITHA BEZAWADA |
DAVID VS. GOLIATH | ELI ROSENSTEIN |
1ST PLACE | RUSHIITH BEZAWADA |
2ND PLACE | RYAN GUPTA |
3RD PLACE | FELIX GRAHAM |
4TH PLACE | BHAVISH RED MATLI |
5TH PLACE | RAYNE ALEX LELAH |
6TH PLACE | ANVEER GUPTA |
7TH PLACE | ELI ROSENSTEIN |
8TH PLACE | DHEERAN DINESH |
9TH PLACE | ISAAC BEGLEY |
10TH PLACE | ANJALI KANITKAR |
SCHOOL TEAM TROPHY WINNERS
|
|||
1ST PLACE |
CHALLENGE SCHOOL
|
||
2ND PLACE |
CHALLENGE TO EXCELLENCE
|
||
3RD PLACE |
AMERICAN ACADEMY LINCOLN MEADOWS
|
||
OPEN SECTION WINNERS
|
|||
SPLIT FIRST PLACE |
ARIANA DANI
|
||
CHESTER CHEN
|
|||
JOHN LESSARD
|
Recent Comments