K-2 Unrated Section
| 1ST | AIDEN NISHANTH |
| 2ND | BOHDAN WYNAR |
| 3RD | ROBERT DENG |
| 4TH | AARYAN KATHIKEYA DINDUKURTHY |
| 5TH | ARTHUR PEARSON |
| 6TH | HUNTER MIURA |
| 7TH | REX XU |
| 8TH | LEV SAFRONOV |
| 9TH | VALLYN LELAH |
| 10TH | TEMUULEN ALDARKHANGAI |
K-5 Unrated Section
| 1ST | RAYNE LELAH |
| 2ND | MAEVE HUGHES |
| 3RD | DANIEL SANDERS |
| 4TH | MEGHNA LAMBU |
| 5TH | BENNETT SMITH |
| 6TH | CALEB OH |
| 7TH | GAEL GOYRAN |
| 8TH | MILAN DREMIN |
| 9TH | ANISH PANDA |
| 10TH | HAREL KOSLOW |
6-12th Unrated
| 1ST | ASHWIN PATEL |
| 2ND | REES DETERS |
| 3RD | PIERCE ROBERTS |
| 4TH | RUSHIITHA BEZAWADA |
| 5TH | BRAYDEN RUSS |
| 6TH | ALEX KOSTIN |
| 7TH | LUCAS FUGLER |
| 8TH | GABRIEL HARDEN |
| 9th | LOUISE ANN GEE |
| 10th | CAYSON JAVERY |
K-12 Rated Section
not enough players to have this section
Open Section Winners
|
Split 1st/2nd/3rd
|
Henry Kovacs |
| Keith Oxman | |
| Ryan Hajjali | |
|
U1400 Split
|
Ariana Dani |
| Charlie Kovacs |
Special Award Winners
|
Chess Queen
|
|
| K-2 | Asha Periyalwar |
| K-5 | Maeve Hughes |
| 6-12 | Rushiitha Bezawada |
|
David vs. Goliath
|
|
| K-2 | Monty Bell |
| K-5 | Anish Panda |
| 6-12 | Rushiitha Bezawada |
|
Notation Award:
|
|
| K-2 | Lev Safronov |
| K-5 | Louis Haase |
|
Sportsmanship
|
|
| K-2 | Mimi Fors |
| K-5 | Niels Goyran |
| 6-12 | Brayden Russ |
|
School Team Trophies
|
|
| 1st Place | American Academy Motsenbocker |
| 2nd Place | Challenge School |
| 3rd Place | Lincoln Elementary |
Recent Comments