Congratulations players!
PALS #3 Tournament November 15, 2025 | ||||||
| Place | SCHOLASTIC K-2 | CHESS QUEEN | ||||
| # | Name | Total | Scholastic K-2 | Shrinika Pothuboyina | ||
| 1 | KAI JIMENEZ | 5 | Scholastic K-5 | Mia Jemenez | ||
| 2 | DEMID PICHKO | 5 | Scholastic 6-12 | Mira Patel | ||
| 3 | MONTY BELL | 4 | K-12 Rated | Meghna Lambu | ||
| 4 | DANIEL OPRYSK | 4 | ||||
| 5 | SEAN LIAO | 4 | DAVID VS. GOLIATH | |||
| 6 | GEORGE RENTSCHLER | 4 | Scholastic K-2 | Charlie Bell | ||
| 7 | SHRINIKA POTHUBOYINA | 4 | Scholastic K-5 | Bohdam Wynar | ||
| 8 | VONN NIELSEN | 3 | Scholastic 6-12 | Blaise Mills | ||
| 9 | NOLAN GARDNER | 3 | K-12 Rated | Shrinika Pothuboyina | ||
| 10 | OWEN WEISHAAR | |||||
| Place | SCHOLASTIC K-5 | SPORTSMANSHIP | ||||
| # | Name | Total | Scholastic K-2 | Avery Hagen | ||
| 1 | BOHDAN WYNAR | 5 | Scholastic K-5 | Everett Bender | ||
| 2 | SKANDAVIRAJ UPPU | 4 | Scholastic 6-12 | Jacob White | ||
| 3 | MIA JIMENEZ | 4 | ||||
| 4 | LEV SAFRONOV | 4 | NOTATION WINNERS | |||
| 5 | RILEY CANDA | 4 | Scholastic K-2 | Shrinika Pothuboyina | ||
| 6 | BRADY CAMP | 4 | Scholastic K-5 | Harel Koslow | ||
| 7 | MILAN DREMIN | 4 | ||||
| 8 | PAVANSRITEJA PAMARTHI | 3.5 | ||||
| 9 | HAREL KOSLOW | 3.5 | SCHOOL TEAM TROPHIES | |||
| 10 | GRAY BASS | 3.5 | 1st PLACE | Denver Language School | ||
| Place | SCHOLASTIC 6-12 | 2nd PLACE | Challenge School | |||
| # | Name | Total | 3rd PLACE | American Academy Motsenbocker | ||
| 1 | MATEO OLIVEIRA | 5 | ||||
| 2 | EVAN SIPE | 4 | ||||
| 3 | BOSTON HARVEY | 4 | ||||
| 4 | CHARLES ROCHFORD | 4 | ||||
| 5 | SANTIAGO BOSTWICK | 4 | ||||
| 6 | AIDEN LOUIE | 4 | ||||
| 7 | QUADE ABEL | 3.5 | ||||
| 8 | BERK AKAY | 3 | ||||
| 9 | BENJAMIN CHERIAN | 3 | ||||
| 10 | VILLE HULME | 3 | ||||
| K-12 RATED | ||||||
| Place | Name | |||||
| 1 | FELIX GRAHAM | 4 | ||||
| 2 | LUCAS PACE | 4 | ||||
| 3 | AUGUST HODGE | 3.5 | ||||
| 4 | ETHAN THOMAS DUNN | 3.5 | ||||
| 5 | BHAVISH RED MATLI | 3 | ||||
| 6 | AARNAV NAMBURI | 3 | ||||
| 7 | ASHWIN RAKE PATEL | 3 | ||||
| 8 | RAYNE ALEX LELAH | 3 | ||||
| 9 | SRIYANSH POTHUBOYINA | 2.5 | ||||
| 10 | MALAKHI TR LEPKIN | 2 | ||||
| OPEN | ||||||
| Name | Total | Prize | ||||
| Dean Clow | 4.5 | $305 Open 1st | ||||
| Alexander Kislukin | 3.5 | $65 Open 2nd/3rd Split | ||||
| Carter Edwards | 3.5 | $65 Open 2nd/3rd Split | ||||
| Felix McMillian | 3.5 | $65 Open 2nd/3rd Split | ||||
| Henry Kovacs | 3.5 | $65 Open 2nd/3rd Split | ||||
| Jeff Baffo | 3.5 | $65 Open 2nd/3rd Split | ||||
| Quinn Leduc | 3 | U1400 Split | ||||
| Ryan Gupta | 3 | U1400 Split | ||||
| Sam Redenius | 3 | U1400 Split | ||||
Recent Comments