K-2 Unrated Section
| 1ST | Arthur Person |
| 2ND | Aaryan Kathikeya Dindukurthy |
| 3RD | Aiden Nishanth |
| 4TH | Kai Jimenez |
| 5TH | Grace Howell |
| 6TH | Yassin Whdan |
| 7TH | Rex Xu |
| 8TH | Aiden Luker |
| 9TH | Connor Zamfirescu |
| 10TH | Gowtham Lambu |
K-5 Unrated Section
| 1ST | Davaasukh Purevdorj |
| 2ND | Cameron McCallum |
| 3RD | Riley Canda |
| 4TH | Asher Agin |
| 5TH | Joshua North |
| 6TH | Simon Derevianko |
| 7TH | Jiya Sathishkumar |
| 8TH | Connor Wolf Gorby |
| 9TH | Rayne Lelah |
| 10TH | Maeve Hughes |
6-12th Unrated
| 1ST | Felix Graham |
| 2ND | Hung Tran |
| 3RD | Nathaniel Viehl |
| 4TH | Ashwin Patel |
| 5TH | Nathan Wlodarski |
| 6TH | Aiden Canda |
| 7TH | Fidias De Leon |
| 8TH | Ezra Johnson |
K-12 Rated Section
| 1ST | Naga Shaile Palle |
| 2ND | Shavri Shahi |
| 3RD | Olman Rojas Nunez |
| 4TH | Ella Zhang |
| 5TH | Ahas Sa Weerapura |
| 6TH | Mahi Prakas Kasat |
| 7TH | Stepan Rostovtsev |
| 8TH | Adam Xu |
| 9TH | Rushiith Bezawada |
| 10TH | Elliot Xu |
Open Section Winners
| 1st Place | Henry Kovacs |
| 2nd Place | Luis Jimenez |
| Split 3rd: | John Schoenke |
| Split 3rd: | Keith Oxman |
| U1400: | Matt Henningsen |
Special Award Winners
|
Chess Queen
|
|
| K-2 | Grace Howell |
| K-5 | Maeve Hughes |
| K-12 Rated | Sharvi Shahi |
|
David vs. Goliath
|
|
| K-2 | Aaryan Kathikeya Dindukurthy |
| K-5 | Connor Wolf Gorby |
| 6-12 | Felix Graham |
| K-12 Rated | Christian Hardy |
|
Sportsmanship
|
|
| K-2 | Kenzo Gardener |
| K-5 | Kevin Mah |
| 6-12 | Fidias DeLeon |
|
School Team Trophies
|
|
| 1st Place | American Academy Motsenbocker |
| 2nd Place | Challenge School |
Recent Comments