Congratulations players!
| PALS #2 Tournament October 25, 2025 | ||||||
| Place | SCHOLASTIC K-2 | CHESS QUEEN | ||||
| # | Name | Total | Scholastic K-2 | Flora Li Bui | ||
| 1 | SIDDHARTH YOGESH | 5 | Scholastic K-5 | Mia Jimenez | ||
| 2 | KAI JIMENEZ | 4 | Scholastic 6-12 | Betzabe Ramos | ||
| 3 | YASSIN WHDAN | 4 | K-12 Rated | Iniy Suguna | ||
| 4 | SEAN LIAO | 4 | ||||
| 5 | DANIEL OPRYSK | 4 | DAVID VS. GOLIATH | |||
| 6 | MONTY BELL | 3½ | Scholastic K-2 | Charlie Bell | ||
| 7 | DEMID PICHKO | 3½ | Scholastic K-5 | Freyja Andert | ||
| 8 | NOLAN GARDNER | 3 | Scholastic 6-12 | Sam Redenius | ||
| 9 | LOUIS BRENNAN | 3 | K-12 Rated | Connor Gorby | ||
| 10 | FLORA LI BUI | 3 | ||||
| Place | SCHOLASTIC K-5 | SPORTSMANSHIP | ||||
| # | Name | Total | Scholastic K-2 | Chance Limsukhawat | ||
| 1 | RILEY CANDA | 5 | Scholastic K-5 | Maeve Hughes | ||
| 2 | SKANDAVIRAJ UPPU | 4 | Scholastic 6-12 | Alex Kostin | ||
| 3 | MIA JIMENEZ | 4 | ||||
| 4 | PAVANSRITEJA PAMARTHI | 4 | NOTATION WINNERS | |||
| 5 | GRAY BASS | 4 | Scholastic K-5 | Everett Bush | ||
| 6 | MAYUKH VIJAY | 4 | Scholastic K-5 | Mia Jimenez | ||
| 7 | ATHARV SOLASKAR | 3½ | ||||
| 8 | HAREL KOSLOW | 3½ | ||||
| 9 | JOSHUA NORTH | 3½ | SCHOOL TEAM TROPHIES | |||
| 10 | TORSTEIN GEITTMANN | 3 | 1st PLACE | C2E | ||
| Place | SCHOLASTIC 6-12 | 2nd PLACE | American Academy Motsenbocker | |||
| # | Name | Total | 3rd PLACE | Denver Language School | ||
| 1 | JACK CHAMPOUX | 4 | ||||
| 2 | EVAN SIPE | 4 | ||||
| 3 | SAM REDENIUS | 4 | ||||
| 4 | CHARLES ROCHFORD | 4 | ||||
| 5 | REES DETERS | 3½ | ||||
| 6 | BOSTON HARVEY | 3½ | ||||
| 7 | ALEXANDER PALACIOS DE | 3 | ||||
| 8 | VILLE HULME | 3 | ||||
| 9 | HUNG TRAN | 3 | ||||
| 10 | HENRY KIRKPATRICK | 3 | ||||
| K-12 RATED | ||||||
| Place | Name | |||||
| 1 | HUDSON AL MCMAHON | 4 | ||||
| 2 | CONNOR WOLF GORBY | 4 | ||||
| 3 | FELIX GRAHAM | 3½ | ||||
| 4 | ANVEER GUPTA | 3½ | ||||
| 5 | ASHWIN RAKE PATEL | 3½ | ||||
| 6 | INIY GOKUL SUGUNA | 3 | ||||
| 7 | NIHAL SAI ALAM | 3 | ||||
| 8 | PAVAN SHANKAR-ZHANG | 3 | ||||
| 9 | AUGUST HODGE | 2½ | ||||
| 10 | RAYNE ALEX LELAH | 2 | ||||
| OPEN | ||||||
| Name | Total | Prize | ||||
| LM BRIAN WALL | 4½ | $240.00 : Open: 1st | ||||
| FELIX MCMILLAN | 3½ | $78.33 : Open: 2nd Combined Open: 3rd | ||||
| LEE AND PETTERSON | 3½ | $78.33 : Open: 2nd Combined Open: 3rd | ||||
| JEFFREY BAFFO | 3½ | $78.33 : Open: 2nd Combined Open: 3rd | ||||
SEE YOU IN NOVEMBER!
Recent Comments